+44 (0)1749 678971
[email protected]
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
27 Booked | 28 Booked | 29 Booked | 30 Booked | 31 Booked | 1 Booked | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 Booked | 29 Booked | 30 Booked |
1 Booked | 2 Booked | 3 Booked | 4 Booked | 5 Booked | 6 Booked | 7 Booked |
Honeysuckle Cottage
c/o Mrs Luana Law
Honeycroft Farm
Worth, Near Wells
Somerset
BA5 1LW
+44 (0)1749 678971
Self-Catering Prices, Per Week | |
|---|---|
7 January – 14 February 2025 | £575.00 |
15 February -23rd February 2025 | £650.00 |
24th February -4th April 2025 | £630.00 |
5th April – 21st April 2025 | £695.00 |
22nd April – 23rd May 2025 | £685.00 |
24th May – 1st June 2025 | £740.00 |
2nd June – 17th July 2025 | £720.00 |
18th July – 1st September 2025 | £840.00 |
2nd September – 24th October 2025 | £725.00 |
25th October – 2nd November 2025 | £730.00 |
3rd November -18th December 2025 | £725.00 |
19th December 2025 – Monday 5th January 2026 | £880.00 |
7th January 2025 – 14 February 2026 | £595.00 |
Short Breaks | POA |
Weekly Bookings Only 18 July – 5 Sept | |
The cottage sleeps up to 5 people in 2 double rooms (1 with en-suite shower room and 1 with adjoining single room). Reductions can be made if fewer people are staying, but only if not all bedrooms are used.
Short stays are also available – prices available on application.
We use cookies to ensure you get the best experience possible on our site.