Honeysuckle Cottage - Tariff
| Self-Catering Prices, Per Week | |
| 7 January to 14 February | £400 |
| 15 February to 25 February | £400 |
| 26 February to 18 March | £425 |
| 19 March to1 April | £500 |
| 2 April to 22 April | £500 |
| 22 April to 30 April May | £550 |
| 1 May to 28 May | £525 |
| 28 May to 9 July | £525 |
| 10 July to 22 | £550 |
| 23 July to 2 September | £595 |
| 3 September to 30 September | £500 |
| 1 October to 22 October | £450 |
| 23 October to 30 October | £475 |
| 1 November to 20 December | £425 |
| 20 December to January 2012 | £575 |
| short breaks 2 nights self catering | £190 |
| short breaks 3 nts | £270 |
The cottage sleeps up to 5 people in 2 double rooms (1 with en-suite shower room and 1 with adjoining single room). Reductions can be made if fewer people are staying, but only if not all bedrooms are used.
Short stays are also available - prices available on application.
| Bed & breakfast prices, per night | |
| 1 night, per person/double room | £35 |
| 2 nights, per person/double room | £30 |
| 3 or more nights, per person/double room | £28 |
| Double room used as a single, per night | |
| 1 night, per person | £45 |
| 2 or more nights, per person | £43 |
| 3 or more nights per person | £40 |